Miner Model | Hash rate | Estimated Revenue | Actions | |||
---|---|---|---|---|---|---|
Antminer S23 Hydro | 580.00 TH/s | BatchJan 2026 | $14,957.90 | 420.74 days | ||
VolcMiner D1 Hydro | 30.00 GH/s | BatchAug 2025 | $12,140.00 | 345.82 days | ||
Avalon A1566HA | 500.00 TH/s | In stockHong Kong | $5,878.00 | 191.79 days | ||
SealMiner A2pro Hydro | 500.00 TH/s | In stockHong Kong | $7,797.00 | 254.41 days | ||
Antminer S21 XP+ | 500.00 TH/s | BatchJul 2025 | $10,776.50 | 351.62 days | ||
Canaan Avalon A1566HA | 480.00 TH/s | In stockHong Kong | $5,595.20 | 190.17 days | ||
Antminer S21XP Hydro | 473.00 TH/s | In stockHong Kong | $9,574.60 | 330.24 days | ||
Avalon A1566HA | 460.00 TH/s | In stockHong Kong | $5,502.28 | 195.14 days | ||
IceRiver AE2 | 720.00 MH/s | BatchJul 2025 | $3,755.99 | 141.75 days | ||
Antminer S21+ Hydro | 395.00 TH/s | BatchJul 2025 | $5,605.30 | 231.51 days | ||
Antminer | 395.00 TH/s | In stockHong Kong | $5,805.28 | 239.77 days | ||
ElphaPex DG 2+ | 20.50 GH/s | BatchFeb 2026 | $10,165.45 | 423.76 days | ||
Elphapex DG Hydro 1 | 20.00 GH/s | In stockHong Kong | $8,302.00 | 354.73 days | ||
Antminer S21+ Hydro | 358.00 TH/s | In stockHong Kong | $5,262.91 | 239.84 days | ||
ElphaPex DG 2 | 18.00 GH/s | BatchFeb 2026 | $7,655.60 | 363.46 days | ||
Antminer L9 | 17.00 GH/s | In stockHong Kong | $8,554.50 | 430.03 days | ||
Antminer S23 | 318.00 TH/s | BatchJan 2026 | $8,210.09 | 421.20 days | ||
Antminer L9 | 16.50 GH/s | In stockHong Kong | $7,847.50 | 406.44 days | ||
Antminer L9 | 16.00 GH/s | In stockHong Kong | $7,847.50 | 419.14 days | ||
Antminer S21 XP Imm | 300.00 TH/s | BatchJul 2025 | $6,443.60 | 350.41 days | ||
Antminer KS7 | 40.00 TH/s | In stockHong Kong | $5,756.80 | 327.91 days | ||
Antminer L9 | 15.00 GH/s | In stockHong Kong | $7,393.00 | 421.19 days | ||
Elphapex DG1+ | 14.40 GH/s | In stockHong Kong | $5,423.50 | 321.86 days | ||
Antminer S21xp | 270.00 TH/s | BatchJul 2025 | $5,801.24 | 350.53 days | ||
Antminer S21xp | 270.00 TH/s | In stockHong Kong | $5,501.27 | 332.41 days | ||
Elphapex DG1+ | 14.00 GH/s | In stockHong Kong | $5,272.00 | 321.81 days | ||
Antminer S19XP Hydro | 257.00 TH/s | In stockHong Kong | $2,174.33 | 138.03 days | ||
Elphapex DG1+ | 13.00 GH/s | In stockHong Kong | $4,868.00 | 320.01 days | ||
Antminer S21 Pro | 245.00 TH/s | In stockHong Kong | $4,053.94 | 269.95 days | ||
Antminer S21+ | 235.00 TH/s | In stockHong Kong | $3,224.73 | 223.87 days | ||
Antminer S21pro | 234.00 TH/s | In stockHong Kong | $4,062.02 | 283.20 days | ||
Antminer S21 Pro | 234.00 TH/s | BatchJul 2025 | $3,778.21 | 263.42 days | ||
SealMiner A2 | 226.00 TH/s | In stockHong Kong | $2,987.38 | 215.65 days | ||
Antminer S21+ | 225.00 TH/s | In stockHong Kong | $3,065.15 | 222.25 days | ||
SealMiner A2 | 224.00 TH/s | In stockHong Kong | $2,961.12 | 215.67 days | ||
Antminer S21 PRO | 220.00 TH/s | In stockHong Kong | $4,152.92 | 307.97 days | ||
Antminer S21+ | 216.00 TH/s | In stockHong Kong | $3,030.81 | 228.92 days | ||
Avalon | 212.00 TH/s | In stockHong Kong | $2,482.38 | 191.03 days | ||
Elphapex DG1 Lite | 11.00 GH/s | In stockHong Kong | $3,807.50 | 295.80 days | ||
Avalon | 209.00 TH/s | In stockHong Kong | $2,448.04 | 191.09 days | ||
Avalon | 206.00 TH/s | In stockHong Kong | $2,412.69 | 191.08 days | ||
Avalon | 203.00 TH/s | In stockHong Kong | $2,378.35 | 191.14 days | ||
Avalon A1566 | 200.00 TH/s | In stockHong Kong | $2,343.00 | 191.12 days | ||
Antminer S21 | 200.00 TH/s | In stockHong Kong | $3,008.59 | 245.42 days | ||
Antminer S19pro+ Hydro | 198.00 TH/s | In stockHong Kong | $1,319.87 | 108.75 days | ||
Antminer S19pro+ Hydro | 191.00 TH/s | In stockHong Kong | $1,254.22 | 107.13 days | ||
Antminer T21 | 190.00 TH/s | In stockHong Kong | $2,361.18 | 202.74 days | ||
IceRiver AE1 Lite | 300.00 MH/s | In stockHong Kong | $1,888.50 | 171.01 days | ||
Antminer T21 | 180.00 TH/s | In stockHong Kong | $2,201.60 | 199.54 days | ||
Antminer L7 | 9.05 GH/s | In stockHong Kong | $8,453.50 | 798.25 days | ||
IceRiver AE1 | 270.00 MH/s | In stockHong Kong | $1,776.39 | 178.73 days | ||
Antminer S19jxp | 151.00 TH/s | In stockHong Kong | $1,316.84 | 142.27 days | ||
Antminer KS5 Pro | 21.00 TH/s | In stockHong Kong | $1,060.30 | 115.04 days | ||
Antminer KA3 | 173.00 TH/s | In stockHong Kong | $1,535.00 | 173.20 days | ||
Antminer KS5 | 20.00 TH/s | In stockHong Kong | $858.30 | 97.78 days | ||
Antminer S19jxp | 143.00 TH/s | In stockHong Kong | $1,218.87 | 139.06 days | ||
Antminer KA3 | 166.00 TH/s | In stockHong Kong | $1,434.00 | 168.63 days | ||
Goldshell E-AE1M | 230.00 MH/s | In stockHong Kong | $2,848.00 | 336.37 days | ||
Whatsminer M50S | 128.00 TH/s | In stockHong Kong | $898.70 | 114.55 days | ||
Antminer S19 kpro | 120.00 TH/s | In stockHong Kong | $868.40 | 118.06 days | ||
Avalon A1366 Imm | 119.00 TH/s | In stockHong Kong | $476.52 | 65.33 days | ||
Antminer S19 kpro | 115.00 TH/s | In stockHong Kong | $798.71 | 113.31 days | ||
Fluminer L1 Pro | 6.00 GH/s | In stockHong Kong | $2,777.30 | 395.57 days | ||
Antminer S19 kpro | 110.00 TH/s | In stockHong Kong | $719.93 | 106.77 days | ||
Antminer K7 | 63.50 TH/s | In stockHong Kong | $2,846.99 | 455.26 days | ||
Fluminer L1 | 5.30 GH/s | In stockHong Kong | $2,898.50 | 467.35 days | ||
IceRiver AL3 | 15.00 TH/s | In stockHong Kong | $2,090.50 | 346.12 days | ||
Antminer K7 | 60.50 TH/s | In stockHong Kong | $2,644.99 | 443.93 days | ||
Jasminer X16 P | 5.80 GH/s | In stockHong Kong | $3,654.99 | 615.64 days | ||
Antminer K7 | 58.00 TH/s | In stockHong Kong | $2,543.99 | 445.38 days | ||
Avalon Avalon Q | 90.00 TH/s | In stockHong Kong | $1,383.50 | 250.79 days | ||
Bombax EZ100-C | 4.00 GH/s | In stockHong Kong | $2,595.50 | 633.90 days | ||
Goldshell E-DG1M | 3.40 GH/s | In stockHong Kong | $1,181.50 | 296.96 days | ||
iBeLink BM-L3 | 3.20 GH/s | In stockHong Kong | $1,535.00 | 409.93 days | ||
VolcMiner D1 Mini | 2.20 GH/s | In stockHong Kong | $1,110.80 | 431.48 days | ||
Elphapex DG HOME 1 | 2.10 GH/s | In stockHong Kong | $1,069.39 | 435.18 days | ||
Elphapex DG HOME 1 | 2.00 GH/s | In stockHong Kong | $1,333.00 | 569.57 days | ||
Avalon Mini3 | 37.50 TH/s | In stockHong Kong | $756.29 | 329.02 days | ||
Jasminer X16Q | 1.95 GH/s | In stockHong Kong | $1,129.99 | 566.11 days | ||
Goldshell AEBOX II | 54.00 MH/s | In stockHong Kong | $302.80 | 152.31 days | ||
Jasminer X16QE | 1.85 GH/s | In stockHong Kong | $958.29 | 506.04 days | ||
Jasminer X16QE | 1.75 GH/s | In stockHong Kong | $877.49 | 489.85 days | ||
Jasminer X16QE | 1.65 GH/s | In stockHong Kong | $806.79 | 477.68 days | ||
Goldshell MINI DOGE III | 700.00 MH/s | In stockHong Kong | $302.80 | 369.66 days | ||
Avalon Nano3s | 6.00 TH/s | In stockHong Kong | $242.20 | 658.56 days | ||
Avalon Nano 3 | 4.00 TH/s | In stockHong Kong | $141.20 | 575.90 days | ||
Page 1 of 1 |